Grooved Coupling quotation

从这里为您的文章添加描述。Grooved Coupling quotation   Product Information

异径沟槽式弹性联轴器是一种轴联装置,主要将原动机产生的扭矩传递给从动机械。分为两大类,螺旋槽型和平行槽型。可广泛用于轧钢、起重、锻压、石油等各种机械设备等大型设备的传动轴端连接。

异径沟槽式弹性沟槽联轴器具有良好的阻尼减振特性,能吸收部分振动能量,降低通过振点时的振幅,降低轴截面的扭转振动应力。它可以吸收和减少柴油机输出扭矩的波动。对于装有减速箱的柴油机动力装置,可以减少扭矩波动时对齿轮表面的敲击,延长齿轮的使用寿命。

细节

● 证书:UL Listed / FM

Ø 厂标准:批准的ANSI / UL 213

● 外壳:球墨铸铁如 ASTM A536,65-45-12

Ø 螺栓和螺母:碳钢

● asket:EPDM

◆ 温度:铌?107°C

◆廤。压力:300 psi (2.07 MPa)

●厂表面:红漆/热镀锌

SizeDimension (mm) 螺栓参考号 No.螺栓连接

(编号 x 尺寸)参考。不。

2″ x 1-1/2″50 x 4060.3 x 48.386125442 – M10 x 57G21-5040

2-1/2″ x 1″65 x 2573.0 x 33.7100138452 – M10 x 57G21-6525

2-1/2″ x 2″65 x 5073.0 x 60.3100138452 – M10 x 57G21-6550

2-1/2″ x 1″65 x 2576.1 x 33.7102140452 – M10 x 57G21-6525E

2-1/2″ x 1-1/2″65 x 4076.1 x 48.3102140452 – M10 x 57G21-6540E

2-1/2″ x 2″65 x 5076.1 x 60.3102144452 – M10 x 57G21-6550E

3″ x 1″80 x 2588.9 x 33.7115168462 – M12 x 70G21-8025

3″ x 2″80 x 5088.9 x 60.3115168462 – M12 x 70G21-8050

3″ x 2-1/2″80 x 6588.9 x 73.0115168462 – M12 x 70G21-8065

3″ x 2-1/2″80 x 6588.9 x 76.1115172462 – M12 x 70G21-8065E

4″ x 1″100 x 25114.3 x 33.7144198502 – M12 x 70G21-10025

4″ x 2″100 x 50114.3 x 60.3144198502 – M12 x 70G21-10050

4″ x 2-1/2″100 x 65114.3 x 73.0144198502 – M12 x 70G21-10065

4″ x 2-1/2″100 x 65114.3 x 76.1144202502 – M12 x 70G21-10065E

4″ x 3″100 x 80114.3 x 88.9148198502 – M12 x 70G21-10080

6″ x 3″150 x 80165.1 x 88.9200260512 – M16 x 85G21-15080E

6″ x 4″150 x 100165.1 x 114.3200260512 – M16 x 85G21-15080E

6″ x 3″150 x 80168.3 x 88.9200268512 – M16 x 85G21-15080

6″ x 4″150 x 100168.3 x 114.3203268532 – M16 x 85G21-150100沟槽联轴器报价

网址:http://www.baolaisteelpipes.com/fire-fittings/grooved-coupling/


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *